Property Attributes
- MLS#174077
- TypeSingle Family
- Listing Status Active
- CountyTuscaloosa
- CityCottondale
- AreaEast Tuscaloosa County
- NeighborhoodA Simpson
- Zip35453
- Style
- Year Built1984
- Price$ 269,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1506
- Lot Size0.59 Acres
Data Source:
West Alabama MLS (WAMLS)
Property Description
Charming one level home on a level 1/2 acre lot! Featuring a new roof (2024), this well-maintained property offers a spacious family room with vaulted ceiling, exposed beams, and a cozy wood-burning fireplace. The large primary suite includes two walk-in closets. Kitchen provides great storage with pantry and flows into a bright dining room. Enjoy outdoor living on the covered back patio overlooking the expansive backyard with storage building. Carport with additional parking and attached storage room. A laundry room plus multiple interior storage closets add convenience. Move-in ready with space to enjoy inside and out. Hardwood and tile floors. This home has an attic fan that improves energy efficiency by removing hot air buildup, reducing the strain on your HVAC system and helping keep your home cooler while lowering energy costs.
| Elementary School | Middle School | High School |
|---|---|---|
| Cottondale Elementary School | Davis Emerson Middle School | Holt High School |
| Price History | |
|---|---|
| 3/20/2026 | Listed $269,900 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| County | Tuscaloosa |
| Property Type | Residential |
| Subdivision Name | A Simpson |
| Status | Active |
| Directions | Start of the intersection of Univ. Blvd. & Hwy. 216. Turn left onto Hwy. 216 East, then veer right onto Keenes Mill Rd. Then turn onto Hurricane Rd. - house will be on the left. |
| ModificationTimestamp | 2026-04-02T15:15:25.617-00:00 |
| High School | Holt |
| City | Cottondale |
| MLS Area | (10) East Tuscaloosa County |
| Lot Size Units | Acres |
| Carport Y/N | true |
| Elementary School | Cottondale |
| Tax Annual Amount | 225.16 |
| Middle/Junior High School | Davis Emerson |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Cottondale |
| Sewer | Septic Tank |
| Heating | Electric,Heat Pump |
| Cooling | Electric,Heat Pump,1 Unit |
| Roof | Composition,Shingle |
| Construction Materials | Vinyl Siding |
| Legal Description | Beg Ne Cor Lot 27 A Simpson Survey; Th E 42 To Pob; Th N 220; W 120; S 220; E 120 To Pob In Nw1/4-Ne1/4 S26 T21s R9w |
| Living Area | 1506 |
| Possession | Negotiable |
| Appliances | Dishwasher,Electric Oven,Electric Range,Electric Water Heater,Microwave,Refrigerator,Water Heater |
| Architectural Style | Other |
| Pool Features | None |
| Year Built | 1984 |
| Stories Count | 1 |
| Levels | One |
| Total Rooms | 10 |
| Full Baths | 2 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Year Built Details | Over 35 |
| Property Condition | Resale |
| Other Structures | Shed(s) |
| Patio/Porch Features | Covered,Patio |
| Security Features | Security System,Smoke Detector(s) |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Baths | 2 |
| Fireplace Features | Insert,Family/Living/Great Room,Wood Burning |
| Laundry Features | In Kitchen,Laundry Room |
| Total Bedrooms | 3 |
| Interior Amenities | Ceiling Fan(s),Granite Counters,Open Concept,Pantry,Solid Surface Counters |
| Flooring | Hardwood |
| Window Features | Blinds,Double Pane Windows,Metal,Plantation Shutters |
Exterior Features
| Lot Features | Level,Garden |
|---|---|
| Lot Size Area | 0.59 |
| Lot Dimensions | 118X218X115X221 |
| Lot Size Acres | 0.59 |
| Waterfront Y/N | false |
| Building Area Total | 1506 |
| Exterior Amenities | Shed |
| Parking Features | Attached Carport,Concrete,Driveway |
| Fencing | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or Team Olive. Data last updated: September 12, 2026 12:26 AM UTC
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
West Alabama Multiple Listing Service, Inc.® All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Tuscaloosa Association of REALTORS® or by the developers of the software, Kunversion, LLC. All rights reserved.