Property Attributes
- MLS#177343
- TypeSingle Family
- Listing Status Active
- CountyTuscaloosa
- CityCottondale
- AreaSouth East Tuscaloosa City
- NeighborhoodUniversity Gardens
- Zip35453
- Style
- Year Built2019
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1509
Data Source:
West Alabama MLS (WAMLS)
Property Description
Welcome to this lovely 3br/2ba garden home, built in 2019 and conveniently located on the east side of town near the interstate. This home is an excellent choice for Birmingham commuters! This well maintained home features an inviting open-concept floor plan with luxury vinyl plank flooring. The spacious kitchen offers granite countertops, pantry, a large eat-in area and an island/bar area that's perfect for everyday living and entertaining. The family room features a fireplace with built-in home stereo system. The spacious primary suite includes a walk-in closet and private bath with double vanities, soaking tub, and walk-in shower. Laundry room is just off the kitchen. With modern finishes, comfortable layout, and convenient location, this home is ready to welcome its new owners!
| Elementary School | Middle School | High School |
|---|---|---|
| Arcadia Elementary School | Eastwood Middle School | Bryant High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $275,000 |
General Features
| Utilities | Cable Available,Sewer Connected |
|---|---|
| Property Subtype | Single Family Residence |
| County | Tuscaloosa |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | University Gardens |
| Garage Y/N | true |
| Status | Active |
| Directions | Travel University Blvd pass Five Points. Just before University and Skyland merge, take a right into University Gardens Subd. Home on right. |
| ModificationTimestamp | 2026-09-09T21:13:16.293-00:00 |
| High School | Bryant |
| City | Cottondale |
| MLS Area | (05) South East Tuscaloosa City |
| Lot Size Units | Acres |
| Elementary School | Arcadia |
| Tax Annual Amount | 1085 |
| Middle/Junior High School | Eastwood |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Cottondale |
| Sewer | Connected |
| Heating | Natural Gas |
| Cooling | Electric,1 Unit |
| Roof | Composition,Shingle |
| Construction Materials | Vinyl Siding |
| Legal Description | Lot 11 University Gardens |
| Living Area | 1509 |
| HOA Fee | 100 |
| Possession | Negotiable |
| Appliances | Dishwasher,Electric Oven,Electric Range,Disposal,Microwave,Refrigerator,Tankless Water Heater,Water Heater |
| Architectural Style | Garden Home |
| Pool Features | None |
| Year Built | 2019 |
| Stories Count | 1 |
| Levels | One |
| Total Rooms | 8 |
| Full Baths | 2 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Year Built Details | 6-10 |
| Property Condition | Resale |
| Assoc Fee Paid Per | Annually |
| Garage Spaces | 2 |
| Community Features | Gutter(s) |
| Patio/Porch Features | Covered,Open,Patio,Porch |
| Security Features | Smoke Detector(s) |
| Association Amenities | None |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Baths | 2 |
| Fireplace Features | Gas Starter,Family/Living/Great Room |
| Laundry Features | In Kitchen,Laundry Room |
| Total Bedrooms | 3 |
| Interior Amenities | Ceiling Fan(s),Granite Counters,Pantry,See Remarks,Solid Surface Counters,Soaking Tub,Cable TV,Vaulted Ceiling(s),Walk-In Closet(s) |
| Window Features | Blinds,Clad,Vinyl |
Exterior Features
| Lot Dimensions | 50x104 |
|---|---|
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Building Area Total | 1509 |
| Exterior Amenities | Rain Gutters |
| Parking Features | Attached,Concrete,Driveway,Garage,Two Car Garage,Garage Door Opener |
| Foundation Details | Slab |
| Fencing | Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or Team Olive. Data last updated: September 10, 2026 11:50 PM UTC
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
West Alabama Multiple Listing Service, Inc.® All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Tuscaloosa Association of REALTORS® or by the developers of the software, Kunversion, LLC. All rights reserved.